7 a.m. - 9 p.m. daily
Live Map
Service Frequencies
Schedule | Morning | Midday | Evening | Late Night | Owl |
---|---|---|---|---|---|
Weekday | 20 | 10 | 15 | -- | -- |
Weekend | 20 | 10 | 15 | -- | -- |
See below for detailed schedule information and live data.
Neighborhoods
Stops/Description
Inbound to Embarcadero
Choose a stop below for real-time arrival predictions.
Stop | Stop ID |
---|---|
California St & Van Ness Ave | 17142 |
California St & Polk St | 13889 |
California St & Larkin St | 13874 |
California St & Hyde St | 13868 |
California St & Leavenworth St | 13878 |
California St & Jones St | 13870 |
California St & Taylor St | 13902 |
California St & Mason St | 13881 |
California St & Powell St | 13891 |
California St & Stockton St | 13900 |
California St & Grant Ave | 13866 |
California St & Kearny St | 13872 |
California St & Montgomery St | 13882 |
California St & Sansome St | 13895 |
California St & Battery St | 17444 |
California St & Front St | 13864 |
California St & Davis St | 13857 |
California St & Davis St | 17294 |
Outbound to Van Ness
Choose a stop below for real-time arrival predictions.
Stop | Stop ID |
---|---|
California St & Drumm St | 13860 |
California St & Davis St | 13855 |
California St & Front St | 13863 |
California St & Battery St | 13849 |
California St & Sansome St | 13894 |
California St & Montgomery St | 13883 |
California St & Kearny St | 13871 |
California St & Grant Ave | 13865 |
California St & Stockton St | 13899 |
California St & Powell St | 13890 |
California St & Mason St | 13880 |
California St & Taylor St | 13901 |
California St & Jones St | 13869 |
California St & Leavenworth St | 13877 |
California St & Hyde St | 13867 |
California St & Larkin St | 13873 |
California St & Polk St | 13888 |
Description
The California Cable Car route is shown as line C on the Official Muni Map.
Inbound
California and Van Ness via California to Market.
Outbound
California to Van Ness.