7 a.m. - 11 p.m. daily
Live Map
Service Frequencies
Schedule | Morning | Midday | Evening | Late Night | Owl |
---|---|---|---|---|---|
Weekday | 10 | 10 | 15 | 20 | -- |
Weekend | 10 | 10 | 15 | 20 | -- |
See below for detailed schedule information and live data.
Neighborhoods
Stops/Description
Inbound to Powell and Market
Choose a stop below for real-time arrival predictions.
Stop | Stop ID |
---|---|
Taylor St & Bay St | 16644 |
Taylor St & Columbus Ave | 16645 |
Columbus Ave & Chestnut St | 17181 |
Mason St & Greenwich St | 15361 |
Mason St & Filbert St | 15359 |
Mason St & Union St | 15369 |
Mason St & Green St | 15363 |
Mason St & Vallejo St | 15371 |
Mason St & Broadway | 15356 |
Mason St & Pacific Ave | 15367 |
Mason St & Jackson St | 15365 |
Mason St & Washington St | 15372 |
Washington St & Powell St | 16927 |
Powell St & Clay St | 16052 |
Powell St & Sacramento St | 16074 |
Powell St & California St | 16050 |
Powell St & Pine St | 16070 |
Powell St & Bush St | 16048 |
Powell St & Sutter St | 16076 |
Powell St & Post St | 16071 |
Powell St & Geary St | 16057 |
Powell St & O'Farrell St | 16067 |
Powell St & Market St | 16064 |
Outbound to Fisherman's Wharf
Choose a stop below for real-time arrival predictions.
Stop | Stop ID |
---|---|
Powell St & Market St | 16063 |
Powell St & O'Farrell St | 16068 |
Powell St & Geary St | 16058 |
Powell St & Post St | 16072 |
Powell St & Sutter St | 16075 |
Powell St & Bush St | 16047 |
Powell St & Pine St | 16069 |
Powell St & California St | 16049 |
Powell St & Sacramento St | 16073 |
Powell St & Clay St | 16051 |
Powell St & Jackson St | 16059 |
Mason St & Jackson St | 15364 |
Mason St & Pacific Ave | 15366 |
Mason St & Broadway | 15355 |
Mason St & Vallejo St | 15370 |
Mason St & Green St | 15362 |
Mason St & Union St | 15368 |
Mason St & Filbert St | 15358 |
Mason St & Greenwich St | 15360 |
Columbus Ave & Lombard St | 14113 |
Columbus Ave & Chestnut St | 14104 |
Taylor St & Francisco St | 16646 |
Taylor St & Bay St | 16642 |
Description
The Powell-Mason Cable Car route is shown as line PM on the Official Muni Map.
Inbound
Taylor and Bay (Fisherman's Wharf) via Taylor, Columbus, Mason, Washington, Powell to Market.
Outbound
Powell, Jackson, Mason, Columbus, Taylor to Bay (Fisherman's Wharf).